|   |   |   |   |   |   |
| Nurah | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 2,114.39 | 1,420.95 | 402.31 | 2008-10-25 | No Raids | No Raids |
Item History
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| M'uru, KJ Learning | 2008-10-24 | 17.36 |
| Kal,Bru,Fel,Ere | 2008-10-22 | 36.0761905904758 |
| M'uru, KJ Learning | 2008-10-20 | 22.9745462424242 |
| Eredar Twins, M'uru Learning | 2008-10-17 | 6 |
| Black Temple | 2008-10-15 | 24.4951017594733 |
| Sunwell | 2008-10-13 | 2 |
| Kal,Bru then Naj, Sup | 2008-10-08 | 14.782424020202 |
| Felmyst | 2008-10-06 | 4 |
| Ill then Kal, Bru | 2008-10-03 | 7.4705852941176 |
| Felmyst attempts | 2008-09-29 | 6.82 |
| Kal,Bru | 2008-09-24 | 5.9371450857143 |
| Sunwell Learning | 2008-09-22 | 15 |
| Mot,Cou,Ill then Felmyst | 2008-09-19 | 17.686988026738 |
| Kal, Bru | 2008-09-17 | 16.4920260918919 |
| Sunwell | 2008-09-15 | 5 |
| Kalecgos, Brut | 2008-09-12 | 15.9754617277311 |
| Sunwell then Naj, Sup | 2008-09-10 | 7.4277777777778 |
| Cou,Ill then Sunwell Learning | 2008-09-08 | 11.956098195122 |
| Brutallus | 2008-08-11 | 8.4833333888889 |
| Brut, Felmyst learn then Hyjal | 2008-07-21 | 13.1300626050566 |
| Kalecgos then Naj,Sup,Aka | 2008-07-16 | 14.3051800724365 |
| Brutallus, Felmyst learning | 2008-07-14 | 19.1179480512821 |
| Cou,Ill then Hyjal | 2008-07-11 | 14.5563279857397 |
| Kalecgos then Naj,Sup,Aka,Ter | 2008-07-09 | 15.4122832285012 |
| Illidan then Sunwell learning | 2008-07-07 | 17.45 |
| Sunwell then Naj,Sup,Aka,Ter | 2008-07-02 | 10.2663144566792 |
| Sunwell learning | 2008-06-30 | 15 |
| Gur,Mot,Cou,Ill then Rag | 2008-06-27 | 9.95409537931037 |
| Kalecgos, Brutallus learning | 2008-06-25 | 14.0516118064516 |
| Sunwell Learning | 2008-06-23 | 15 |
| RoS,Gur,Mot,Cou,Ill then Arch then DW | 2008-06-20 | 18.5321017232303 |
| Kalecgos then Naj,Sup,Aka | 2008-06-11 | 15.3328256887232 |
| Brutallus Learning | 2008-06-09 | 12 |
| Gur,Mot,Cou,Illi, then Archi and Brut Learning | 2008-06-06 | 25.0959678931456 |
| Kalecgos then Naj,Sup,Aka,RoS,Ter | 2008-06-04 | 21.2244497402403 |
| Sunwell - The Blizzfail Strikes Back! | 2008-06-02 | 3 |
| Gur,Mot,Cou,Illi,Sunwell | 2008-05-30 | 14.7035351310893 |
| Naj,Sup,Aka,RoS,Ter then Rag,Ane and Kaz | 2008-05-28 | 12.1893302875009 |
| Kalecgos | 2008-05-26 | 20.4352923235294 |
| RoS, Moth, Coun, Ill, Sunwell Learning | 2008-05-23 | 19.815918114082 |
| Naj,Sup,Aka,Ter,Gur then Rag,Ane | 2008-05-21 | 13.3811480888599 |
| Sunwell Learning | 2008-05-19 | 15 |
| RoS,Mot,Cou,Illi | 2008-05-16 | 10.5142862342857 |
| Sunwell Blizzfail, Rage, Aneth | 2008-05-14 | 9.05161290322585 |
| Sunwell Learning | 2008-05-12 | 15 |
| Gur,RoS,Mot,Cou,Illi | 2008-05-09 | 17.87148192146 |
| Sunwell Learning | 2008-05-07 | 15 |
| Sunwell Learning | 2008-05-05 | 12 |
| Gur, RoS, Moth, Counc, Illidan | 2008-05-02 | 22.2128358493759 |
| Naj, Sup, Aka, Ter | 2008-04-30 | 2.33333285714286 |
| Sunwell Learning | 2008-04-28 | 15 |
| Mother, Council, Illidan | 2008-04-25 | 8.3585723269842 |
| Naj, Sup, Aka, Ter, RoS, Gur | 2008-04-23 | 13.18718103861 |
| Sunwell Learning | 2008-04-21 | 12 |
| Mother, Council, Illidan, Sunwell Learning | 2008-04-18 | 24.1526658181819 |
| Naj,Sup,Aka,Ter,RoS,Gur | 2008-04-16 | 14.9871434871433 |
| Mother, Council, Illidan | 2008-04-14 | 12.8798357207208 |
| Sup,Aka,Ter,RoS,Gur | 2008-04-11 | 11.7833331944444 |
| Rag, Ane, Kaz, Az, Arc, Naj | 2008-04-09 | 12.0636122646932 |
| RoS, Mother, Council, Illidan, Sunwell trash | 2008-04-07 | 21.5524235734876 |
| Naj, Sup, Aka, Ter, Gur | 2008-04-04 | 12.4185664111407 |
| Rage, Aneth, Kaz, Az, Archi | 2008-04-02 | 12.7765394926687 |
| Mother, Council, Illidan | 2008-03-31 | 16.4526623359073 |
| Naj, Sup, Aka, RoS, Teron, Gurt | 2008-03-28 | 11.5278912487951 |
| Rage, Aneth, Kaz, Az | 2008-03-26 | 10.8747146832867 |
| RoS, Mother, Council, Illidan | 2008-03-23 | 32.8459269259259 |
| Naj, Sup, Aka, Ter | 2008-03-19 | 12.6635580237189 |
| Illidan learning | 2008-03-17 | 15 |
| Council, Illidan learning | 2008-03-14 | 20.31250165625 |
| Naj, Sup, Aka, Ter, RoS, Gur | 2008-03-12 | 11.0557259717119 |
| Mother Sharaz | 2008-03-10 | 6.5297287837838 |
| Akama, Teron, RoS, Gurtogg | 2008-03-08 | 6.73287683986927 |
| Rage, Aneth, Kaz, Az | 2008-03-06 | 11.9858549814871 |
| Naj, Sup | 2008-03-05 | 9.4125 |
| Gurtogg, Mother, Council, Illidan | 2008-03-03 | 21.0457814202173 |
| Rage, Aneth, Kaz, Az, Archi | 2008-02-29 | 20.6478124566842 |
| Naj, Sup, Aka, Ter, RoS | 2008-02-27 | 12.6265605914725 |
| Archi, Gurtogg, RoS | 2008-02-25 | 24.0235192778832 |
| Vash, Az, Kaz, Arch | 2008-02-22 | 14.9251809297927 |
| Naj, Sup, Aka, Ter, Hydross | 2008-02-20 | 15.9441181158089 |
| Archi, Gurtogg, RoS Learning | 2008-02-18 | 14.7362745419914 |
| Az, Kaz, Arch | 2008-02-15 | 7.9046380967742 |
| Naj, Sup, Aka, Ter, Gur | 2008-02-13 | 13.1306430909091 |
| Gurtogg, RoS Learning | 2008-02-11 | 16.9888887222222 |
| Azgalor, Archimonde | 2008-02-08 | 10.474190374424 |
| Naj, Sup, Aka, Teron | 2008-02-06 | 14.3957058839445 |
| Archimonde | 2008-02-04 | 18.9222211111111 |
| Kaz, Az, Teron and Gurtogg Learning | 2008-02-02 | 16.0811781836589 |
| Naj, Suprem, Akama, Teron Learning | 2008-01-30 | 19.253749 |
| Solar, Kael, Akama, Teron Learning | 2008-01-28 | 13.6819458823529 |
| Bench at Raid Call | 2008-01-25 | 3 |
| Rage, Anetheron, Naj, Suprem | 2008-01-23 | 11.8037436657755 |
| Naj, Suprem, Akama | 2008-01-21 | 9.2959464667797 |
| Moro, FLK, Vashj and Azgalor | 2008-01-18 | 14.1219237597596 |
| Hyjal | 2008-01-16 | 10.2007223104553 |
| Kael, Archimonde | 2008-01-14 | 9.81052626316 |
| Black Temple | 2008-01-11 | 18.147426139706 |
| Rage, Aneth, Kaz, Azga | 2008-01-09 | 11.6053787870157 |
| Kael, Hyjal | 2008-01-07 | 11.7883019142722 |
| Hyjal Called Bench | 2008-01-04 | 3 |
| Azgalor, Archimonde learning | 2007-12-17 | 16.34117779412 |
| Kael, Anetheron, Kaz'rogal, Azgalor Learning | 2007-12-14 | 18.798846890553 |
| Rage | 2007-12-13 | 4.2620695172414 |
| TK clear to Kael | 2007-12-12 | 5.69047619047619 |
| Rage, Anetheron, Kaz'rogal | 2007-12-10 | 18.7537849591642 |
| Kael | 2007-12-07 | 4 |
| SSC Clear | 2007-12-05 | 8.771347345598 |
| Rage, Anetheron, Naj'entus Learning | 2007-12-03 | 15.3943098833576 |
| Vashj, Al'ar, Kael | 2007-11-30 | 17.768068455466 |
| SSC Clear to Vashj | 2007-11-28 | 12.4739922438 |
| Kael | 2007-11-26 | 12 |
| Kael Learning | 2007-11-23 | 15 |
| SSC clear to Vashj | 2007-11-21 | 14.141919191927 |
| Kael Learning | 2007-11-19 | 12 |
| Kael Learning | 2007-11-16 | 12 |
| TK, Gruul | 2007-11-14 | 7.942396313371 |
| Leo, Vashj shots | 2007-11-12 | 7.12820512821 |
| Gruul, Mag, FLK, Leo shots | 2007-11-09 | 16.680645161294 |
| Lurker, Hydross, Moro | 2007-11-07 | 12.077419774196 |
| Kael Learning | 2007-11-05 | 12 |
| HKM, Gruul | 2007-11-03 | 1 |
| Vashj, Al'ar, Solar, VR | 2007-11-02 | 12.64242518359 |
| SSC Clear to Vashj | 2007-10-31 | 12.1485717999943 |
| Vashj, Kael Learning | 2007-10-29 | 18.37575542424 |
| Al'ar, Vashj | 2007-10-26 | 6.6470588823529 |
| SSC Clear to Vashj | 2007-10-24 | 16.6696540874 |
| Kael Learning | 2007-10-22 | 18 |
| Vashj, Al'ar, Solar, Kael Learning | 2007-10-19 | 9.33445459496 |
| SSC Clear to Vashj | 2007-10-17 | 13.6660597251073 |
| Vashj, Al'ar, Astro, Kael Learn | 2007-10-15 | 15.30056830303 |
| Leo, FLK, Moro, Vashj Learning | 2007-10-12 | 16.49208303333 |
| Hydross, Lurker | 2007-10-10 | 8.72972951351 |
| Vashj Learning | 2007-10-08 | 12 |
| Vashj Learning | 2007-10-05 | 12 |
| SSC Clear to Vashj | 2007-10-03 | 12.93950809875 |
| Hydross & Vashj Learning | 2007-10-01 | 10.822857542857 |
| Lurk, Leo, FLK, Moro | 2007-09-28 | 14.27152621387 |
| Void Reaver | 2007-09-27 | 13.36129032258 |
| TK Attendance at Call | 2007-09-26 | 3 |
| Hydross, Vashj Learning | 2007-09-24 | 13.44444444444 |
| Leo, FLK, Morogrim | 2007-09-21 | 17.67428623362 |
| Al'ar, VR and Solarian | 2007-09-19 | 16.5072575131 |
| Solarian | 2007-09-17 | 15.0333333 |
| Leo, FLK & Moro | 2007-09-14 | 16.83555204275 |
| Al'ar, VR and Lurker | 2007-09-12 | 15.20573288206 |
| Al'ar Kill & Moro | 2007-09-10 | 13.71515151515 |
| VR & Fathom | 2007-09-07 | 19.578161320693 |
| Lurker & Leo | 2007-09-05 | 14.969884351724 |
| A'lar Learning | 2007-09-03 | 20 |
| Hydross, Fathom, Leo & VR | 2007-08-31 | 18.5299907458012 |
| Hydross, Lurker, Morogrim | 2007-08-29 | 14.023529880515 |
| Leo, Hydross and Vashj | 2007-08-27 | 16.49663894118 |
| VR, FLK and Leo | 2007-08-24 | 19.23254869412 |
| Hydross, Lurker, Morogrim | 2007-08-22 | 17.52818181818 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Al'ar | 10/10 (100%) |
| Anetheron | 18/20 (90%) |
| Archimonde | 10/13 (77%) |
| Azgalor | 13/16 (81%) |
| Brutallus | 7/15 (47%) |
| Doomwalker | 1/4 (25%) |
| Entropius | 1/1 (100%) |
| Eredar Twins | 1/2 (50%) |
| Fathom-Lord Karathress | 16/19 (84%) |
| Felmyst | 2/4 (50%) |
| Gruul the Dragonkiller | 2/5 (40%) |
| Gurtogg Bloodboil | 20/26 (77%) |
| High Astromancer Solarian | 7/7 (100%) |
| High King Maulgar | 2/5 (40%) |
| High Warlord Naj'entus | 26/36 (72%) |
| Hourly DKP | 618/828 (75%) |
| Hydross the Unstable | 13/15 (87%) |
| Illidan Stormrage | 18/28 (64%) |
| Illidari Council | 16/28 (57%) |
| Kael'thas Sunstrider | 6/6 (100%) |
| Kalecgos | 11/21 (52%) |
| Kaz'rogal | 15/18 (83%) |
| Lady Vashj | 8/9 (89%) |
| Leotheras the Blind | 16/16 (100%) |
| M'uru | 1/1 (100%) |
| Magtheridon | 1/3 (33%) |
| Morogrim Tidewalker | 14/17 (82%) |
| Mother Shahraz | 18/26 (69%) |
| Rage Winterchill | 18/21 (86%) |
| Reliquary of Souls | 18/22 (82%) |
| Shade of Akama | 24/34 (71%) |
| Supremus | 27/36 (75%) |
| Teron Gorefiend | 17/27 (63%) |
| The Lurker Below | 14/17 (82%) |
| Trash mob | 10/20 (50%) |
| Void Reaver | 8/11 (73%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2008-10-03 19:16:20 | -10 | Oct Taxes | 0.00 | 0.00 | -32.65 |
| 2008-09-01 02:53:56 | -10 | Aug Taxes | 0.00 | 0.00 | -26.39 |
| 2008-08-01 02:23:58 | -10 | July taxes | 0.00 | 0.00 | -28.38 |
| 2008-07-24 21:59:39 | 50 | Nadina\'s Pendant of Puri | 0.00 | 50.00 | 0.00 |
| 2008-07-02 08:33:00 | -10 | june taxes | 0.00 | 0.00 | -31.82 |
| 2008-06-28 00:12:50 | 9.400014 | Boneweave Girdle | 0.00 | 9.40 | 0.00 |
| 2008-06-03 23:25:38 | -10 | may taxes | 0.00 | 0.00 | -31.16 |
| 2008-05-30 09:20:49 | 14 | Gloves of the Forgotten C | 0.00 | 14.00 | 0.00 |
| 2008-05-02 06:44:14 | -10 | April Tax | 0.00 | 0.00 | -31.42 |
| 2008-04-02 22:26:15 | -10 | March Taxes | 0.00 | 0.00 | -35.11 |
| 2008-03-06 23:29:03 | -10 | Feb Taxes | 0.00 | 0.00 | -22.85 |
| 2008-02-27 01:04:56 | 1 | Hearts Trash Farming | 1.00 | 0.00 | 0.00 |
| 2008-02-27 01:01:25 | 1 | Hearts Trash Farm | 1.00 | 0.00 | 0.00 |
| 2008-02-08 04:07:49 | -10 | Jan tax | 0.00 | 0.00 | -12.46 |
| 2008-01-24 16:29:46 | 10 | Pauldrons of the Vanquish | 0.00 | 10.00 | 0.00 |
| 2008-01-02 06:05:57 | -10 | dec taxes | 0.00 | 0.00 | -12.77 |
| 2007-12-07 07:49:44 | 10 | Thu 6th Offnight loot | 0.00 | 10.00 | 0.00 |
| 2007-12-03 07:11:23 | -10 | Nov Tax | 0.00 | 0.00 | -15.98 |
| 2007-11-07 06:51:59 | -10 | October taxes | 0.00 | 0.00 | -10.13 |
| 2007-10-02 06:16:58 | 29.75 | Aug-Sep Taxes | 0.00 | 29.75 | 0.00 |
Initial DKP
| Earned | Spent |
|---|

