|   |   |   |   |   |   |
| Drekthrall | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 214.02 | 200.00 | 14.02 | 2008-10-25 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Garments of Serene Shores]![]() | 139 | 2008-10-24 | M'uru, KJ Learning | Entropius |
[Belt of the Forgotten Protector]![]() | 40 | 2008-10-04 | Ill then Kal, Bru | Brutallus |
[Bracers of the Forgotten Protector]![]() | 21 | 2008-10-04 | Ill then Kal, Bru | Kalecgos |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| M'uru, KJ Learning | 2008-10-24 | 17.36 |
| Kal,Bru,Fel,Ere | 2008-10-22 | 32.296191443417 |
| M'uru, KJ Learning | 2008-10-20 | 25.9745462424242 |
| Eredar Twins, M'uru Learning | 2008-10-17 | 28.096296444444 |
| Black Temple | 2008-10-15 | 24.4951017594733 |
| Sunwell | 2008-10-13 | 8.540000969697 |
| Mot, Cou, Ill then Sunwell | 2008-10-10 | 12.1318479789067 |
| Kal,Bru then Naj, Sup | 2008-10-08 | 20.332424020202 |
| Felmyst | 2008-10-06 | 15.9982376176471 |
| Ill then Kal, Bru | 2008-10-03 | 23.3603698511069 |
| Naj,Sup,Aka,Ter,RoS,Gur,Mot | 2008-10-01 | 5.434484137931 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Brutallus | 3/15 (20%) |
| Entropius | 1/1 (100%) |
| Eredar Twins | 2/2 (100%) |
| Felmyst | 2/4 (50%) |
| Gurtogg Bloodboil | 1/26 (4%) |
| High Warlord Naj'entus | 2/36 (6%) |
| Hourly DKP | 49/828 (6%) |
| Illidan Stormrage | 3/28 (11%) |
| Illidari Council | 2/28 (7%) |
| Kalecgos | 3/21 (14%) |
| M'uru | 1/1 (100%) |
| Mother Shahraz | 3/26 (12%) |
| Reliquary of Souls | 1/22 (5%) |
| Shade of Akama | 1/34 (3%) |
| Supremus | 2/36 (6%) |
| Teron Gorefiend | 1/27 (4%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|

