|   |   |   |   |   |   |
| Aloneforever | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 710.15 | 660.20 | 46.18 | 2008-10-25 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Sin'dorei Band of Dominance]![]() | 10 | 2008-10-24 | M'uru, KJ Learning | Entropius |
[Pauldrons of the Forgotten Conqueror]![]() | 3.4 | 2008-10-10 | Mot, Cou, Ill then Sunwell | Mother Shahraz |
[Reign of Misery]![]() | 132 | 2008-10-04 | Ill then Kal, Bru | Brutallus |
[Chestguard of the Forgotten Conqueror]![]() | 3.2 | 2008-09-27 | Ter,RoS,Mot,Cou,Ill then Felmyst attempts | Illidan Stormrage |
[Gloves of Unfailing Faith]![]() | 56 | 2008-09-26 | Ter,RoS,Mot,Cou,Ill then Felmyst attempts | Reliquary of Souls |
[Pattern: Bracers of Nimble Thought]![]() | 0 | 2008-09-26 | Ter,RoS,Mot,Cou,Ill then Felmyst attempts | Hourly DKP |
[Wand of the Demonsoul]![]() | 63 | 2008-09-17 | Kal, Bru | Hourly DKP |
[Bracers of the Forgotten Conqueror]![]() | 34 | 2008-09-03 | Kae, Bru then Naj,Sup,Aka | Kalecgos |
[Sunmote]![]() | 0 | 2008-08-27 | Kal, Brut then Naj, Sup, Aka | Kalecgos |
[Pantaloons of Calming Strife]![]() | 102.20002 | 2008-08-27 | Kal, Brut then Naj, Sup, Aka | Kalecgos |
[Belt of the Forgotten Conqueror]![]() | 63 | 2008-08-11 | Brutallus | Brutallus |
[Helm of the Forgotten Conqueror]![]() | 42 | 2008-07-12 | Cou,Ill then Hyjal | Archimonde |
[Chestguard of the Forgotten Conqueror]![]() | 33 | 2008-07-11 | Cou,Ill then Hyjal | Illidan Stormrage |
[Leggings of the Forgotten Conqueror]![]() | 46 | 2008-07-05 | Kalecgos then Mot,Cou | Illidari Council |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| M'uru, KJ Learning | 2008-10-24 | 17.36 |
| Kal,Bru,Fel,Ere | 2008-10-22 | 36.976191443417 |
| M'uru, KJ Learning | 2008-10-20 | 19.9745462424242 |
| Eredar Twins, M'uru Learning | 2008-10-17 | 22.096296444444 |
| Black Temple | 2008-10-15 | 24.4951017594733 |
| Sunwell | 2008-10-13 | 8.540000969697 |
| Mot, Cou, Ill then Sunwell | 2008-10-10 | 12.1318479789067 |
| Kal,Bru then Naj, Sup | 2008-10-08 | 6.492424020202 |
| Felmyst | 2008-10-06 | 11.9982376176471 |
| Ill then Kal, Bru | 2008-10-03 | 15.4770365844402 |
| Felmyst attempts | 2008-09-29 | 6.82 |
| Ter,RoS,Mot,Cou,Ill then Felmyst attempts | 2008-09-26 | 19.3575091575092 |
| Kal,Bru | 2008-09-24 | 10.1183944607143 |
| Sunwell Learning | 2008-09-22 | 9 |
| Mot,Cou,Ill then Felmyst | 2008-09-19 | 17.686988026738 |
| Kal, Bru | 2008-09-17 | 16.4920260918919 |
| Sunwell | 2008-09-15 | 5 |
| Kalecgos, Brut | 2008-09-12 | 15.9754617277311 |
| Sunwell then Naj, Sup | 2008-09-10 | 4.3 |
| Cou,Ill then Sunwell Learning | 2008-09-08 | 14.981739220763 |
| Felmyst, Twins learning then Mother | 2008-09-05 | 21.7814270857143 |
| Kae, Bru then Naj,Sup,Aka | 2008-09-03 | 9.51098996337 |
| Sunwell Learning | 2008-09-01 | 13.51 |
| Cou, Ill then Felmyst Learning | 2008-08-29 | 17.1164642901485 |
| Kal, Brut then Naj, Sup, Aka | 2008-08-27 | 22.2621533960824 |
| Ter,Gur,RoS,Mot,Cou,Ill | 2008-08-22 | 1 |
| Felmyst learning | 2008-08-18 | 12 |
| Illidan then Brutallus, Felmyst learning | 2008-08-15 | 21.8362582536151 |
| Kalecgos then Naj,Sup,Aka,Gur,Ter | 2008-08-13 | 14.669627839627 |
| Brutallus | 2008-08-11 | 11.7833333888889 |
| Illidan then Sunwell | 2008-08-08 | 15.668746875 |
| Kalecgos then Naj,Sup,Aka | 2008-08-06 | 5.7542868285714 |
| Felmyst Learning | 2008-08-04 | 15 |
| Rag,Ane,Kaz, Az,Arc then Vashj! | 2008-08-01 | 26.2145465333333 |
| Kalec, Brut then Naj, Sup, Aka | 2008-07-30 | 18.1875762853535 |
| Brut then Felmyst Learning | 2008-07-28 | 19.8657161142857 |
| Hyjal Clear | 2008-07-25 | 14.5146092150538 |
| Kalec then Naj,Sup,Aka,Ter,Gur | 2008-07-23 | 19.1194809177489 |
| Brut, Felmyst learn then Hyjal | 2008-07-21 | 14.1300626050566 |
| Mot,Cou,Illi then Rag | 2008-07-19 | 15.2581686959459 |
| Kalecgos then Naj,Sup,Aka | 2008-07-16 | 14.3051800724365 |
| Brutallus, Felmyst learning | 2008-07-14 | 19.1179480512821 |
| Cou,Ill then Hyjal | 2008-07-11 | 24.4885867599332 |
| Kalecgos then Naj,Sup,Aka,Ter | 2008-07-09 | 18.8316385833399 |
| Illidan then Sunwell learning | 2008-07-07 | 17.45 |
| Kalecgos then Mot,Cou | 2008-07-04 | 11.5030294848485 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anetheron | 4/20 (20%) |
| Archimonde | 3/13 (23%) |
| Azgalor | 4/16 (25%) |
| Brutallus | 14/15 (93%) |
| Entropius | 1/1 (100%) |
| Eredar Twins | 2/2 (100%) |
| Felmyst | 4/4 (100%) |
| Gurtogg Bloodboil | 4/26 (15%) |
| High Warlord Naj'entus | 7/36 (19%) |
| Hourly DKP | 197/828 (24%) |
| Illidan Stormrage | 11/28 (39%) |
| Illidari Council | 9/28 (32%) |
| Kalecgos | 15/21 (71%) |
| Kaz'rogal | 4/18 (22%) |
| Lady Vashj | 1/9 (11%) |
| M'uru | 1/1 (100%) |
| Mother Shahraz | 7/26 (27%) |
| Rage Winterchill | 4/21 (19%) |
| Reliquary of Souls | 2/22 (9%) |
| Shade of Akama | 7/34 (21%) |
| Supremus | 7/36 (19%) |
| Teron Gorefiend | 5/27 (19%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2008-10-03 19:16:20 | -10 | Oct Taxes | 0.00 | 0.00 | -1.56 |
| 2008-09-01 02:53:56 | -10 | Aug Taxes | 0.00 | 0.00 | -1.03 |
| 2008-08-01 02:23:58 | -10 | July taxes | 0.00 | 0.00 | -1.18 |
| 2008-07-17 09:49:55 | 46.4 | Cowl of Benevolence | 0.00 | 46.40 | 0.00 |
| 2008-07-11 11:34:02 | 26 | Pauldrons of the Forgotte | 0.00 | 26.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|

